Gateway Activity
Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
10:35:10 Dec 6th | DMR TS2 | (GPS) | TG 2350 | Net | 4.1 | 0% | 0.0% |
10:31:05 Dec 6th | DMR TS2 | (GPS) | TG 2350 | Net | 20.6 | 0% | 0.0% |
10:30:20 Dec 6th | DMR TS2 | (GPS) | TG 2350 | Net | 8.4 | 0% | 0.0% |
10:25:21 Dec 6th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
09:24:50 Dec 6th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
09:19:34 Dec 6th | DMR TS2 | (GPS) | TG 2350 | Net | 2.6 | 29% | 0.0% |
08:52:52 Dec 6th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
07:56:07 Dec 6th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
07:17:19 Dec 6th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
04:36:32 Dec 6th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.0% |
03:28:11 Dec 6th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
03:22:13 Dec 6th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
03:07:37 Dec 6th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
02:01:23 Dec 6th | DMR TS2 | (GPS) | TG 2350 | Net | 6.3 | 12% | 0.0% |
01:53:44 Dec 6th | DMR TS2 | (GPS) | TG 2350 | Net | 0.3 | 0% | 0.0% |
23:27:23 Dec 5th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.1% |
23:27:16 Dec 5th | DMR TS2 | (GPS) | TG 2350 | Net | 20.8 | 1% | 0.0% |
23:06:11 Dec 5th | DMR TS1 | (GPS) | M0HBK | Net | 8.4 | 0% | 0.1% |
23:02:44 Dec 5th | DMR TS1 | (GPS) | M0HBK | RF | 2.5 | 0% | 0.0% |
22:59:10 Dec 5th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
Local RF Activity
Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
23:02:44 Dec 5th | DMR TS1 | (GPS) | M0HBK | RF | 2.5 | 0.0% | S1 (-141 dBm) |
18:00:29 Dec 5th | DMR TS1 | (GPS) | TG 9 | RF | 0.7 | 10.5% | S1 (-141 dBm) |