Gateway Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:36:23 Dec 14th | DMR TS2 | (GPS) | TG 2350 | Net | 3.4 | 0% | 0.0% |
| 21:44:46 Dec 14th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 20:51:58 Dec 14th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 20:32:30 Dec 14th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 18:37:57 Dec 14th | DMR TS2 | (GPS) | TG 2350 | Net | 7.9 | 0% | 0.0% |
| 18:36:11 Dec 14th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 18:24:54 Dec 14th | DMR TS2 | (GPS) | TG 2350 | Net | 32.9 | 0% | 0.0% |
| 18:18:20 Dec 14th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 18:16:24 Dec 14th | DMR TS1 | (GPS) | TG 235257 | RF | 0.4 | 0% | 0.0% |
| 18:14:59 Dec 14th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
| 16:41:32 Dec 14th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 16:28:39 Dec 14th | DMR TS2 | (GPS) | TG 2350 | Net | 10.2 | 0% | 0.0% |
| 16:10:55 Dec 14th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:16:24 Dec 14th | DMR TS1 | (GPS) | TG 235257 | RF | 0.4 | 0.0% | S9+31dB (-62 dBm) |